New Listing Homes for Sale in Hurst TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $142,623 | $74 |
| Spa | $171,890 | $79 |
| Two Story | $221,919 | $82 |
| Price Reduced | $154,143 | $76 |
| Pool | $231,947 | $86 |
| Custom Built | $192,308 | $81 |
| Custom | $192,308 | $81 |
| New Listings | $113,969 | $63 |
| Cul De Sac | $184,121 | $86 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.