| Keyword | Avg Price | Price/Sf |
| Single Story | $143,276 | $78 |
| Spa | $199,722 | $80 |
| Two Story | $236,692 | $88 |
| Pool | $196,623 | $83 |
| Custom | $227,337 | $95 |
| Custom Built | $227,337 | $95 |
| Cul De Sac | $236,076 | $92 |
| Waterfront | $234,233 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.